Technical Data | PLPro-40 | PLPro-80 | |
Rated voltage (P-E) | Umax | 25 V= | 25 V= |
Max. continuous diverting current 50Hz (P-E) | IA | 40 A~ | 80 A~ |
Short-time discharge current for 1s/50Hz (P-E) | Imax | 400 A~ | 800 A~ |
Leakage current (P-E) | ≤ 1 mA | ≤ 1 mA | |
Nominal discharge current (8/20 µs) (P-E) | In | 10x 100 kA | 10x 100 kA |
Lightning impulse current (10/350 µs) | Iimp | 100 kA | 100 kA |
Capacitance condensators | C | 2x 100.000 µF | |
Operating temperature range | TU | -40 – +80 °C | -40 – +80 °C |
Terminals (P/E) | min. 16 / max. 150 mm² | min. 16 / max. 150 mm² | |
Current transformer | 100:1 A | 100:1 A | |
Terminals (current transformer i1, i2) | 25 mm² | 25 mm² | |
Mounting | wall mounting | wall mounting | |
Degree of protection (IEC EN 60529) | IP 65 | IP 65 |
PRI-3000
PRI-3000 | |||
ALARM | INPUT | OUTPUT | POWER |
None | Multi | None | 95~250V |
2-Alarm | Other | 4~20㎃ | DC24V |
4-Alarm | Other | ||
Com. |
Model | PRI-3000 | Power | AC110/220V (60㎐) ±10% / 4.0VA |
Power Consumption | DC24V ±25% / 100㎃ | Display | -9999~9999, 7 Segment & 4 Digit |
Accuracy | ±0.2% Full Scale
±1 Digit (25℃ ± 5℃) |
Input Impedance | V Type 1㏁
RTD, T/C Type 1㏁ |
Sampling Cycle | V Type 200㎳
RTD, T/C Type 400㎳ |
2-Wire Sensor Voltage | DC24V / 30㎃ (±5% or less) |
Temperature Coefficient | ±0.015% / ℃ | Insulation Resistance | Greater than 100㏁ with DC500V |
Operating temperature/humidity | -10~60℃ / 90% | Storage temperature/humidity | -20~80℃ / 95% |
Weight | 400g | Mounting | Panel Mounting Type |
SHN-PMC
SHN-IPS | |||
INPUT | OUTPUT 1 | OUTPUT 2 | POWER |
2-Wire(12V) | 0~10V | 0~10V | AC110V |
2-Wire(24V) | 1~5V | 1~5V | AC220V |
Other | 4~20㎃ | 4~20㎃ | DC24V |
Other | Other | ||
None |
—————
Model | SHN-Series | Function | Transmit DC signal in isolated conditon |
Input | mA, RTD, 2-Wire, Potentiometer, T/C, Pulse, CT, PT | Output | DC Siganl (4-20mA, 1-5V) Max : 2ch |
Power | DC 24V, AC 110V or AC 220V | Accuracy | 0.1% / Full scale |
Display | None | Response Time | 0.5 sec (0~90%) |
Front Adjustment | Zero and Span 5% | Weight | About 400g |
Mounting | DIN Rail mounting | Dimensions(mm) | W50 * H85 * D 122/133 (8PIN / 11PIN) |