제품소개
Menu
Products Detail
Technical Data
Image
새로운 버전의 XALIS 9000은 32비트 마이크로 프로세서를 통합하여 기존 제품보다 더 나은 퍼포먼스를 제공합니다
2가지 색상의 숫자 및 문자 디스플레이 기능합니다.
판넬 후면에 USB플러그 및 unplugged connection으로 연결 가능한 48x96x85mm 케이스로 디자인되었습니다.
XALIS는 새로운 그래픽 소프트웨어 IXLOG XALIX*로 프로그래밍 할 수 있습니다.
*XALIS 2013 – 펌웨어 버전 1.13에서 사용 가능
INPUT | OUTPUTS | COM | |||||
---|---|---|---|---|---|---|---|
Current Voltage PT 100 / Potentiometer Thermocouple |
Sensor supply | 1 isolated analogue |
2 isolated analogue |
2 Relays | 4 Relays | RS485 USB |
|
XALIS 9000U0 | √ | √ | √ | ||||
XALIS 9000U1 | √ | √ | √ | √ | |||
XALIS 9200U0 | √ | √ | √ | √ | |||
XALIS 9200U1 | √ | √ | √ | √ | √ | ||
XALIS 9400U1 | √ | √ | √ | √ | √ | ||
XALIS 9400U2 | √ | √ | √ | √ | √ |
Inputs – Outputs
Input Gauges
Current (continuous) | Standard scales : 0-1mA ; 0-10mA ; 0-20mA 4-20mA ; ±1mA ; ±10mA ; ±20mA Adjustable scales : From -22mA to 22mA |
Voltage (continuous) | Standard scales : 0-100mV ; 0-1V ; 0-5V ; 1-5V ; 0-10V ; 2-10V ; 0-50V ; 0-100V ; 0-250V ; 0-500V ; 0-1000V ; ±100mV ; ±1V ; ±5V ; ±10V ; ±50V ; ±100V ; ±250V ; ±500V ; ±1000V Adjustable scales : From -110mV to 110mV, de -2V to 11V |
Variable resistance thermometer | Standard scales : CU50 ; CU53 ; CU100 ; PT10 ; PT100 ; PT1000 ; Ni100 ; Ni1000 2 or 3 wires Adjustable scales : CU50 ; CU53 ; CU100 ; PT10 ; PT100 ; PT1000 ; Ni100 ; Ni1000 2 or 3 wires |
Resistance 2 wires | Standard scales : 1KΩ – 5KΩ – 10KΩ– 50KΩ |
Thermocouple | Standard scales : J, K, R, S, T, E, B, N, W3/D, W5/C, Mo, P Adjustable scales : J, K, R, S, T, E, B, N, W3/D, W5/C, Mo, P Unit : °C or °F Cold-Junction Compensation: internal or external |
Potentiometer | Adjustable scales : From 0% to 110% |
Special table for NTC PTC | Adjustable scales : 1KΩ, 5KΩ, 10KΩ, 50KΩ Programmable with IXLOG software Unit: °C or °F |
Sensor Supply | Sensor 2 or 3 wires – Sensor power supply : 24V – 26mA max |
Output Gauges
Output 1 & 2 Current | Standard scales : 0-10mA ; 0-20mA ; 4-20mA Adjustable scales : from 0 to 22mA |
Output 1 Voltage | Standard scales : 0-10V ; 0-5V ; 1-5V ; 2-10V Adjustable scales : from 0 to 11V |
Output 2 Voltage | Standard scales : 0-10V ; 0-5V ; 1-5V ; 2-10V ; ±10V Adjustable scales : from -11 to 11V |
Output RelayOutput Relay | 2 or 4 Relays 1RT : 2A-250Vac |
Communication | Isolated USB in Rear Panel / isolated RS485 Modbus RTU |
Characteristics
Display | |
Type | Two-color digital and alphanumeric display |
Color | Choice of color for the numeric or alphanumeric line |
Number of characters | 5 in numeric and 9 in alphanumeric |
Number of lines | 2 |
Programming keys | 4 keys |
Input Characteristics | |
Current input impedance | 5,6Ω |
Voltage input impedanceVoltage input impedance | U<10V and thermocouple: >10MΩ U±10V or >10V : 6MΩ |
Current input CU50 ; CU53 ; CU100 ; PT10 ; PT100 ; Ni100 | Current : <1mA |
Current input PT1000 ; Ni1000 | Current : <0,8mA |
Current input Resistance 2 wires R=200Ω ; R=1kΩ | Current : <1mA |
Current input Resistance 2 wires R=10kΩ | Current : <0,2mA |
Output characteristics | |
Permissible impedance on the current output 1 | <1kΩ |
Permissible impedance on the current output 2 | <600Ω |
Permissible impedance on the voltage output 1 | >700Ω |
Permissible impedance on the voltage output 2 | >600Ω |
Isolation | |
Supply / Input-Output(s)-Relay-RS485-USB | 4200Vrms, 50Hz, 1mn |
Input / relay / RS485 / USB-output | 1 2500Vrms, 50Hz, 1mn |
Output 2 / Input-relay-RS485-USB-output 1 | 1500Vrms, 50Hz, 1mn |
USB / Output 1 | Without |
Auxiliary source | |
Voltage supply | 22-240Vdc or 90-230Vac 50/60Hz |
General characteristics | |
Precision class | 0,1 |
Input analog / digital conversion | 24 bits |
Output analog / digital conversion | 16 bits |
Response time | Process input, thermocouple, 2 wires resistor : <150ms RTD input, potentiometer : <350ms |
Thermal drift | <25ppm |
Residual ripple on current output | <20μA |
Residual ripple on voltage output | <10mV |
Maximum of consumption | <11,3VA |
Operating temperature | -10°C … +60°C |
Storage temperature | -25°C … +80°C |
Protection factor | IP65 (front Panel) Self-extinguishing black ABS enclosure V0 |
Options listing
Option Device code | |
Tropicalization | XALIS 9XXXUX-T |
Auxiliary source 20-60Vac | XALIS 9XX9UX |