Presentation
스트레인 게이지 측전 전용 2 컬러 디스플레이 지시계
후면에 플러그인 커넥터와 USB소켓이 있는 Flush-mount 하우징 (IP65 48mm x 96mm x 85mm) 디자인
제품 품질보증기간 5년
Range
Indicator |
Strain gauge input | Outputs | Communication | |||
---|---|---|---|---|---|---|
Number of analog | Number of relay | |||||
1 input | 1 | 2 | 2 | 4 | RS485 USB | |
XALIS 1001U1 | √ | √ | √ | |||
XALIS 1200U1 | √ | √ | √ | √ | ||
XALIS 1400U1 | √ | √ | √ | √ | ||
XALIS 1400U2 | √ | √ | √ | √ |
Inputs – Outputs
Input Gauges
Voltage (continuous) | Standard scales : ±18mV, ±35mV, ±75mV, ±150mV, ±300mV, ±600mV, ±1V, ±2V Adjustable scales : ±18mV ; ±35mV ; ±75mV ; ±150mV ; ±300mV ; ±600mV ; ±1V ; ±2V |
Strain gauge supply | Adjustable strain gauge excitation voltage from 2Vdc to 10Vdc Max consumption of the bridge :
|
Output Gauges
Output 1 Current | Standard scales : 0-10mA ; 0-20mA ; 4-20mA Adjustable scales : from 0 to 22mA |
Output 1 Voltage | Standard scales : 0-10V ; 0-5V ; 1-5V ; 2-10V Adjustable scales : from 0 to 11V |
Output 2 Voltage | Standard scales : 0-10V ; 0-5V ; 1-5V ; 2-10V ; ±10V Adjustable scales : from -11 to 11V |
Output Relay | 2 or 4 Relays 1RT : 2A-250Vac |
Input Digital Contact | Potential-free contact for input calibration |
Communication | Isolated USB in Rear Panel / isolated RS485 Modbus RTU |
Characteristics
Display | |
Type | Two-color digital and alphanumeric display |
Color | Choice of color for the numeric or alphanumeric line |
Number of characters | 5 in numeric and 9 in alphanumeric |
Number of lines | 2 |
Programming keys | 4 keys |
Input Characteristics | |
Voltage input impedance | Voltage input impedance |
Output characteristics | |
Permissible impedance on the current output 1 | <300Ω |
Permissible impedance on the current output 2 | <600Ω |
Permissible impedance on the voltage output 1 | >700Ω |
Permissible impedance on the voltage output 2 | >600Ω |
Isolation | |
Supply / Input-Output(s)-Relay-RS485-USB | 4200Vrms, 50Hz, 1mn |
Output 2 / Input-relay-RS485-USB-output 1 | 1500Vrms, 50Hz, 1mn |
Output 1 / relay / RS485 / USB-Input | 2500Vrms, 50Hz, 1mn |
USB / Output 1 | Without |
Auxiliary source | |
Voltage supply | 22-240Vdc or 90-230Vac 50/60Hz |
General characteristics | |
Precision class | 0,1 |
Input analog / digital conversion | 24 bits |
Output analog / digital conversion | 16 bits |
Response time | 4 wires or 6 wires mounting : <200ms |
Thermal drift | <25ppm |
Residual ripple on current output | <20μA |
Residual ripple on voltage output | <10mV |
Maximum of consumption | <11,3VA |
Operating temperature | -10°C … +60°C |
Storage temperature | -25°C … +80°C |
Protection factor | IP65 (front Panel) Self-extinguishing black ABS enclosure V0 |
Options listing
Option Device code | |
Tropicalization | XALIS 1XXXXX-T |
Auxiliary source 20-60Vac | XALIS 1XX9XX |